Market Technical Analysis
ZAR
Average ZAR pairs Combined Trend: 1.018
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
ETH - | 1.016 | 55.3 | 1.47 | 7.1% |
SOL - | 0.999 | 53.0 | 1.21 | 7.9% |
BNB - | 1.009 | 56.7 | 0.57 | 3.5% |
SHIB - | 0.984 | 51.1 | 1.49 | 8.8% |
AVAX - | 0.968 | 48.8 | 1.6 | 10.2% |
DOGE - | 0.982 | 52.4 | 1.83 | 9.9% |
LTC - | 0.998 | 52.7 | 1.02 | 6.7% |
LINK - | 1 | 50 | 1 | 0% |
TRX - | 1.028 | 60.4 | 0.33 | 3.7% |
XAUT - | 0.996 | 53.1 | -0.08 | 2.8% |
BTC - | 1.011 | 56.1 | 0.55 | 3.6% |
XRP - | 1.025 | 54.4 | 0.96 | 6.6% |
USDC
Average USDC pairs Combined Trend: 1.02
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
SOL - | 1.0 | 52.5 | 1.07 | 8.0% |
ETH - | 1.022 | 56.3 | 1.19 | 7.1% |
AVAX - | 0.969 | 48.6 | 1.27 | 10.2% |
BTC - | 1.012 | 55.8 | 0.56 | 3.9% |
XRP - | 1.026 | 53.9 | 0.89 | 6.7% |
USDT
Average USDT pairs Combined Trend: 0.995
Trend | RSI | Beta | ATR% | |
---|---|---|---|---|
SOL - | 1.001 | 52.5 | 0.7 | 8.0% |
AVAX - | 0.969 | 48.4 | 0.87 | 10.2% |
WIF - | 1.001 | 48.9 | 1.56 | 15.9% |
JUP - | 0.993 | 52.0 | 1.1 | 12.7% |
BOME - | 0.974 | 50.9 | 1.7 | 16.6% |
PYTH - | 0.941 | 50.3 | 1.18 | 15.9% |
W - | 0.936 | 51.2 | 1.09 | 14.8% |
MEME - | 0.953 | 48.6 | 1.49 | 18.8% |
ORDER - | 0.952 | 48.0 | 0.8 | 13.1% |
ZRO - | 0.933 | 47.4 | 1.01 | 15.3% |
AGRI - | 0.993 | 51.0 | 0.13 | 5.4% |
POPCAT - | 0.935 | 48.3 | 1.27 | 20.2% |
PNUT - | 0.941 | 48.8 | 2.31 | 19.3% |
GOAT - | 0.947 | 49.3 | 2.42 | 21.9% |
NEIRO - | 1.02 | 50.6 | 2.23 | 18.0% |
PENGU - | 1.157 | 60.9 | 1.31 | 14.5% |
SWEAT - | 0.884 | 46.0 | 0.64 | 16.3% |
S - | 0.933 | 42.7 | 0.95 | 15.8% |
ETH - | 1.018 | 54.9 | 0.76 | 7.1% |
LTC - | 0.999 | 52.6 | 0.56 | 6.6% |
SHIB - | 0.987 | 50.9 | 0.78 | 8.8% |
BNB - | 1.011 | 56.7 | 0.32 | 3.6% |
LINK - | 1 | 50 | 1 | 0% |
XAUT - | 0.998 | 52.0 | -0.04 | 2.4% |
DOGE - | 0.985 | 51.9 | 0.92 | 10.0% |
TRX - | 1.028 | 62.6 | 0.2 | 3.5% |
BTC - | 1.012 | 55.9 | 0.29 | 3.8% |
TRUMP - | 0.922 | 38.8 | 0.84 | 14.8% |
XRP - | 1.026 | 54.0 | 0.5 | 6.7% |
Explanation:
Trend is the short-term average market price compared to the long-term average market price of a trading pair. Specifically, it’s the 14-day WMA divided by the 60-day WMA. A value above 1 indicates an uptrend, and below 1 indicates a downtrend.
RSI is the Relative Strength Index of a trading pair. A value of 50 is neutral with above a uptrend, and below a downtrend.
The Combined Trend is the average Trend of all tickers plus normalised average RSI: (avgTrend+((avgRSI/100)+0.5))/2. This shows the general trend of the index, where above 1.1 and below 0.9 indicates extreme trends. Downturn protection is based on this indicator.
Beta is the relative volatility of a trading pair compared to an index. In this case, the index is the grouping (ZAR, USDC, USDT). A low or negative beta suggests an unrelated or inverse correlation with the broader index, 1 indicates the volatility matches the average and higher is more volatile.
And lastly ATR% is the Average True Range divided by the 60-day WMA. This gives the average daily movement of a ticker compared to its price.